January, 2018 |
Dates | Name | City | Category | Group |
5-7 Jan | 17.18 YONEX AJC - Badminton Academy Junior | Calgary, AB | u13/15/17 | Yonex Alberta Junior Circuit |
19-21 Jan | 2018 Glencoe Seniors & Masters | Calgary | 30+, 40+, 50+, 60+ | Provincial Masters |
26-27 Jan | 17.18 YONEX Alberta Series #3 - B-Active Badminton Club | Edmonton, AB | A, B, C Waterfall | Yonex Alberta Series |
February, 2018 |
Dates | Name | City | Category | Group |
2-4 Feb | 17.18 YONEX AJC - Stettler Junior u13/15/17/19 | Stettler, AB | u13/u15/u17/u19 | Yonex Alberta Junior Circuit |
16-20 Feb | Alberta Winter Games | Ft McMurray/Wood Buffalo | u17 team & individual | |
23-25 Feb | 17.18 YONEX AJC - B-Active Junior u11/13/15/17/19 | Edmonton, AB | u11/u13/u15/u17/u19 | Yonex Alberta Junior Circuit |
March, 2018 |
Dates | Name | City | Category | Group |
2-4 Mar | 17.18 YONEX AJC - Gao Badminton Tao Junior u11/13/15/17/19 | Calgary, AB | u11/u13/u15/u17/u19 | Yonex Alberta Junior Circuit |
9-11 Mar | 17.18 YONEX Alberta Series #4 - Derrick Club | Edmonton, AB | A, B, C Waterfall | Yonex Alberta Series |
22-25 Mar | Canada Junior International Open 2018 | Calgary, AB | BWF u19 | BWF |
April, 2018 |
Dates | Name | City | Category | Group |
6-8 Apr | 2018 Yonex Alberta Provincial Closed Championships | Edmonton, AB | Main & Consol draw only | Yonex Alberta Series |
13-15 Apr | 2018 Yonex Alberta Junior Provincial Championships | Olds, AB | u11/u13/u15/u17/u19 | Yonex Alberta Junior Circuit |
May, 2018 |
Dates | Name | City | Category | Group |
5-6 May | Yonex Alberta Series FINALS | Calgary, AB | By Invitation only | Yonex Alberta Series |
June, 2018 |
Dates | Name | City | Category | Group |
19-24 Jun | YONEX Canada Open 2018 | Calgary, AB | Grade 2 Level 6 | BWF |